New 2025 Chrysler, Dodge, Jeep or Ram for Sale in Show Low, AZ
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $399. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $48,940
- Horne Discount
- - $5,663
-
National Retail Bonus CashExp: 04/01/2026
- - $2,500
-
National Bonus CashExp: 04/01/2026
- - $3,500
- Sale Price
- $37,277
- Total Savings
- $11,663
Description
This NEW 2025 Granite Crystal Metallic Clearcoat Jeep Wrangler Sport S 2.0L I4 DOHC 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint…This NEW 2025 Granite Crystal Metallic Clearcoat Jeep Wrangler Sport S 2.0L I4 DOHC 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and Fabric Protection***, ***$499 DING SHEILD***, 110 MPH Vehicle Max Speed Calibration, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Advanced Brake Assist, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Automatic Headlamps, Aux Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Corning Gorilla Glass, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Enhanced Adaptive Cruise Control, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Full Speed Forward Collision Warning Plus, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Power windows, Premium Wrapped Steering Wheel, Quick Order Package 22S Sport S, Radio data system, Radio: Uconnect 5 w/12.3 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security Alarm, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17 x 7.5 Black Steel Styled, Wheels: 17 x 7.5 Gray, Wheels: 17 x 7.5 Machined w/Black Pockets.Thanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 16 |
| Trim | Sport s |
| Stock # | 251068 |
| VIN | 1C4PJXDN9SW574574 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $399. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $44,445
- Horne Discount
- - $5,853
- Sale Price
- $38,592
Description
This NEW 2025 Bright White Clearcoat Chrysler Pacifica Select 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD is well equipped and includes these features and benefits:***$995 Paint…This NEW 2025 Bright White Clearcoat Chrysler Pacifica Select 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD is well equipped and includes these features and benefits:***$995 Paint and Fabric Protection***, ***$499 DING SHEILD***, 10.1 Touchscreen Display, 17 x 7.0 Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 27L, Radio data system, Radio: Uconnect 5 with 10.1 Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM Guardian - Included Trial (B), Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter.19/28 City/Highway MPGThanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 3 |
| Trim | Select |
| Stock # | 251104 |
| VIN | 2C4RC1BG8SR605083 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $399. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $44,445
- Horne Discount
- - $5,853
- Sale Price
- $38,592
Description
This NEW 2025 Bright White Clearcoat Chrysler Pacifica Select 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD is well equipped and includes these features and benefits:***$995 Paint…This NEW 2025 Bright White Clearcoat Chrysler Pacifica Select 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD is well equipped and includes these features and benefits:***$995 Paint and Fabric Protection***, ***$499 DING SHEILD***, 10.1 Touchscreen Display, 17 x 7.0 Aluminum Wheels, 3.25 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Brake assist, Bumpers: body-color, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Chrysler Connect, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front Fascia Air Deflectors, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Active Noise Cancellation, Integrated Center Stack Radio, Knee airbag, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 27L, Radio data system, Radio: Uconnect 5 with 10.1 Display, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM Guardian - Included Trial (B), Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter.19/28 City/Highway MPGThanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 22 |
| Trim | Select |
| Stock # | 251103 |
| VIN | 2C4RC1BG6SR605082 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $399. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $69,495
- Horne Discount
- - $4,181
-
National Retail Bonus CashExp: 04/01/2026
- - $2,500
-
National Bonus CashExp: 04/01/2026
- - $3,500
-
National Select Inventory Bonus CashExp: 01/05/2027#41CSL1 Expires: 2027-01-05 04:59:59
- - $1,000
- Sale Price
- $58,314
- Total Savings
- $11,181
Description
This NEW 2025 Bright White Clearcoat Jeep Wrangler Rubicon 3.6L V6 24V VVT 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and Fabric…This NEW 2025 Bright White Clearcoat Jeep Wrangler Rubicon 3.6L V6 24V VVT 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and Fabric Protection***, ***$499 DING SHEILD***, 4-Wheel Disc Brakes, 4.10 Rear Axle Ratio, 4G LTE Wi-Fi Hot Spot, 8 Speakers, 97 MPH Vehicle Max Speed Calibration, ABS brakes, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Aux Battery, Auxiliary Switches, Body Color 3-Piece Hard Top, Brake assist, Capability Package (DISC), Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Compass, Connectivity - US/Canada, Convenience Group, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket (DISC), Front reading lights, Fully automatic headlights, Google Android Auto, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, MOPAR All-Weather Floor Mats, MOPAR Hardtop Headliner, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Performance Suspension, Power door mirrors, Power steering, Power windows, Quick Order Package 24R Rubicon, Radio data system, Radio: Uconnect 5 w/12.3 Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steel Front Bumper, Steel Rear Bumper, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Voltmeter, Warn Winch, Wheels: 17 x 7.5 Machined/Painted Black.Thanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 141 |
| Trim | Rubicon |
| Stock # | 251105 |
| VIN | 1C4PJXFG7SW634415 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
MSRPCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $399. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.
- $83,325
- Horne Discount
- - $13,736
-
National Bonus CashExp: 04/01/2026
- - $2,000
- Sale Price
- $67,589
- Total Savings
- $15,736
Description
This NEW 2025 Diamond Black Crystal Pearlcoat Jeep Wagoneer Series III 3.0L I6 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and…This NEW 2025 Diamond Black Crystal Pearlcoat Jeep Wagoneer Series III 3.0L I6 8-Speed Automatic 4WD is well equipped and includes these features and benefits:***$995 Paint and Fabric Protection***, ***$499 DING SHEILD***, 10 Speakers, 118 MPH Maximum Speed Calibration, 19 Speaker McIntosh Audio System, 3 Panel Sunroof, 3.55 Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 40/20/40 2nd Row Bench Power Tip/Slide, 8-Passenger Seating, 8-Passenger Seating Package, ABS brakes, Adjustable Roof Rail Crossbars, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Jeep Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Full Length Floor Console, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Trimmed Bucket Seats, Low tire pressure warning, Luxury Front & Rear Floor Mats, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power adjustable front head restraints, Power Deployable Running Boards, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Group I, Quick Order Package 25N, Radio data system, Radio: Uconnect 5 Nav w/10.1 Display, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20 x 9.0 Machine Face Painted Aluminum, Wheels: 22 x 9.0 Premium 3 Aluminum.Thanks for the opportunity, You're at home with Horne since 1991!(more)| Mileage | 2 |
| Trim | Series III |
| Stock # | 251090 |
| VIN | 1C4SJVDP3SS519710 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
CUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVCUSTOMER MUST PRESENT A DATED “PRINT OUT” (i.e. paper copy) OF ADVERTISED INTERNET PRICE TO THE SALES MANAGER UPON ARRIVAL AT DEALERSHIP IN ORDER TO RECEIVE THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.E THE OFFER OF THE ADVERTISED PRICE. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include state and local taxes, titles, tags, and documentation charges of $499. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be a manufacturer photo only and may not match exactly to the vehicle that interests you. Prices do not include available manufacturers rebates which are available if qualifications are met with that manufacturer, as each is different. Due to market conditions, prices are subject to change at any time without notification. If you have any questions regarding our pricing, please email April Simmons at [email protected]. Vehicle internet prices also do not include any added equipment and/or buyer selected suspension lift, body lift, any truck body (for commercial vehicles), custom wheels, custom tires, custom paint, or other similar aftermarket products (either depicted or not depicted on website) on these specialty items, which can be added to a vehicle. Horne relies on third party companies to display the pricing and technical specifications. Technology glitches can cause the incorrect information to display, and the dealership is not responsible for the resulting errors. These prices are not to be combined with any other Horne offers. The results of the payment calculator should only be used as an estimate. Actual financing plans require more complex calculations.


